The third Monday of February coincided with the closing of the first week of the Carnival Series, the online poker festival which, overnight, completed all the Sunday tournaments with the victory of “iL-DottoreX” in the Ultra-Deep on PokerStars Poker and Sisal Poker.
Read more LeoVegas launches “Collection 21”: a tournament dedicated to Live Blackjack enthusiasts
Yesterday, “charlito90” and Gabriele “armaluzzu” Battaglia also hit the mark.
Satellites and freerolls continue for the next live event at the Casino di Campione, the Italian Poker Challenge, which you can also participate in through the freerolls provided by our Club del Poker page:
| Poker Room | Date and time | Prize |
|---|---|---|
![]() | 01 March at 21.30 | 1 entry for the PokerStars Italian Poker Challenge Main Event |
![]() | 08 March at 21.30 | 1 entry for the PokerStars Italian Poker Challenge Main Event |
![]() | 11 March at 21:30 | 2 entries for the PokerStars Italian Poker Challenge Main Event |
€083 Carnival Series-083 Ultra-Deep to Luca “iL-DottoreX” Castellaneta
Luca “iL-DottoreX” Castellaneta got his hands on the most important victory of Monday night, the Ultra-Deep, which was scheduled to complete its run yesterday, taking home a win after a deal with the rest of the podium, finishing first for a prize of €19.795.
Luca’s success came at the end of a heads-up match won against another online regular, Sandro “LAGIOSTRA” Di Duca, runner-up for the exact same amount. Third place and, again, the same prize for the last beneficiary of the deal, “bobofolle“.
For all the numbers, we refer you to yesterday’s report.
| Pos. | Player | Results (€) |
|---|---|---|
| 1 | iL-DottoreX | 19.795,35 |
| 2 | LAGIOSTRA | 16.795,35 |
| 3 | bobofolle | 16.795,35 |
| 4 | Negelav [2] | 8.408,38 |
| 5 | walu71 [2] | 5.900,73 |
| 6 | Elettra773 | 4.140,94 |
| 7 | Nonvincom740 | 2.905,98 |
| 8 | dibetta | 2.039,32 |
| 9 | Ivanhuyl | 1.431,13 |
| 10 | LovePS.IT | 1.004,32 |
€100 Carnival Series-097 Masquerade to charlito90
The other tournament played under the Carnival Series banner with a €100 Buy-In was the NL Masquerade with a €30.000 GTD, a prize pool that was then increased to 35.190 by the 391 registered players.
Among them, the top 71 finishers ended with a placement useful for increasing their bankroll, with “charlito90” victorious for a prize of €2.603+€3.213.
| Pos. | Player | Bounty (€) | Results (€) |
|---|---|---|---|
| 1 | charlito90 | 3.213,00 | 2.602,95 |
| 2 | Peppinoreal [2] | 1.571,11 | 2.602,58 |
| 3 | AyahuasKaTPhxrs | 300,94 | 1.535,80 |
| 4 | edofatto | 149,06 | 1.091,02 |
| 5 | d0mjnAn7Play | 719,99 | 775,05 |
| 6 | F0rb1dd3nFru1t | 551,26 | 550,59 |
| 7 | smurfed_account | 315,00 | 442,82 |
| 8 | dugao81 [2] | 340,32 | 356,14 |
| 9 | desdeMacondo | 229,92 | 356,14 |
| 10 | panfr00 | 494,99 | 286,43 |
€100 Night On Stars to AK3L14
A total of 194 entries battled for a prize pool of €17.640, divided at the end of late registration into 34 paid places at the Monday Night on Stars with a €15.000 guaranteed prize pool.
Among them, “AK3L14” emerged, putting everyone in line and winning an excellent first prize of €1.437+€1.631.
Read more NBA Antepost Prediction: Conference winners and the ring. Back to back Thunder?
The victory came at the end of a heads-up match won against Rebecca “Becca980” Rivoli, second for €1.437+€638, while “MoChuisle7” was the third protagonist of a podium that was not characterized by any deal.
| Pos. | Player | Bounty (€) | Results (€) |
|---|---|---|---|
| 1 | AK3L14 | 1.631,00 | 1.437,31 |
| 2 | Becca980 | 638,41 | 1.437,19 |
| 3 | MoChuisle7 [2] | 90,00 | 915,96 |
| 4 | x-muccio-x | 528,76 | 683,21 |
| 5 | ViCrasho11 | 500,63 | 509,60 |
| 6 | Jaloseis | 135,00 | 380,11 |
| 7 | HaHaAANG3L [2] | 284,07 | 283,52 |
| 8 | ExplosiveeeFS | 101,25 | 211,47 |
| 9 | ULTRAS.ACAB1 | 247,50 | 183,97 |
| 10 | TheWolf2194 | 73,13 | 160,04 |
€20 Carnival Series-090 Ring Master to MICHELE911
One of the first tournaments belonging to yesterday evening, starting as usual at 19:00, was the Ring Master, stormed by 1.825 registered players, who met in the PokerStars and Sisal lobby to form a total prize pool of €32.850, on a GTD of €30.000.
Among the 332 players in the money, “MICHELE911” came out on top, victorious with No Deal.
The winner got his hands on a prize of €4.670, higher than that of “lercho90”, the last to surrender for €3.297.
| Pos. | Player | Results (€) |
|---|---|---|
| 1 | MICHELE9911 [3] | 4.699,55 |
| 2 | Iercho90 [2] | 3.297,27 |
| 3 | Maury V 1980 | 2.313,92 |
| 4 | Disenchantedd | 1.623,84 |
| 5 | paopa89 | 1.139,55 |
| 6 | Lelanto10 [2 |
