The €400,000 Guaranteed Prize Pool for the Monster 50, being played yesterday and today on PokerStars Poker and Sisal, has not yet been reached and surpassed. However, we believe we can easily predict that this threshold will not only be met but significantly exceeded before the late registration period closes, which is set for 22:00 tonight, 25 hours after the tournament started.
Read also: Follow the PokerStars Open Main Event from Campione live streaming: the times
A total of 5,547 players participated in the tournament. After an initial unsuccessful buy-in, 3,182 players decided to use at least one of the 4 available re-entries, resulting in a total of 8,729 entries so far.
But let’s take things in order and look at how Day 1 went, as late registration will remain open until the start of Day 2 this evening.
Monster 50: PUL_CE88376 leads
Up to this point, the Monster 50 has not yet shown its official numbers, but we know that reaching the €400,000 Guarantee requires a handful of new entries during the late registration closing.
A total of 8,729 entries decided to take part in the event. Each of them, either directly or through satellites, invested their €50 buy-in, thus creating a provisional prize pool that has yet to reach the guaranteed amount.
The starting level for Day 2 will be the same as the closing level of Day 1, 1,250/2,500 with a 325 ante.
Monster 50: 2,029 in play
A total of 2,029 players, excluding those who will register today, will try to win the first prize of €15,971.62 plus mystery bounties. This first prize is obviously provisional, due to the ongoing registrations.
Leading the chip count at the end of the day is “PUL_CE88376”, with approximately 1,077,000 chips, the only player to have surpassed the million mark. Following him is “labravata18” with 952,000, and “ArisMarce9” in third place with 933,000.
Among the players we have encountered frequently in our recent reports, a good number of regulars are present.
Among them are “riccardoQ7” in the top 10, “MoChuisle7”, and Luigi “Il-Giuglia” D’Alterio.
Read also: David Sklansky, Las Vegas thriller: arrested and released within 24 hours
Play resumes at 9:05 PM tonight.
Here is the chip count for the top 15:
| Pos. | Player | Bounty | Chips |
|---|---|---|---|
| 1 | PUL_CE88376 | 1.076.939 | |
| 2 | labravata18 [2] | 952.032 | |
| 3 | ArisMarce9 [3] | 932.726 | |
| 4 | furfa10-8 | 900.375 | |
| 5 | UTRIMA10 | 899.707 | |
| 6 | 78Andrew78 [2] | 845.917 | |
| 7 | svenuti84 | 827.196 | |
| 8 | riccardoQ7 | 820.354 | |
| 9 | emanpor81 [4] | 808.886 | |
| 10 | antonello2025 | 807.138 | |
| 11 | zaAspades [3] | 804.179 | |
| 12 | 0RIA_TERROR | 804.356 | |
| 13 | Neroazzurro85 | 793.197 | |
| 14 | Il_vikingo63 [2] | 786.449 | |
| 15 | Gilardino1193 [2] | 777.448 |
€250 Sunday High Roller: Sm0KRoller leads
The report on Sunday’s major tournaments continues with the Sunday High Roller, which saw a total of 159 entries, surpassing the €30,000 Guarantee to reach €35,775, distributed among 27 paid places.
At the end of Day 1, “Sm0KRoller” could sleep soundly, provisionally leading with a stack of 154,150.
| Pos. | Player | Bounty | Chips |
|---|---|---|---|
| 1 | Sm0KeRoller | €450,02 | 154.150 |
| 2 | TheWolf2194 | €309,38 | 152.356 |
| 3 | BrUbluS | €225,00 | 103.413 |
| 4 | iL_Sjor | €323,44 | 101.054 |
| 5 | beruica | €98,44 | 99.650 |
| 6 | GNARIIIIII | €485,16 | 93.449 |
| 7 | TheSmok3 | €309,38 | 93.041 |
| 8 | andre666a | €56,25 | 89.000 |
| 9 | Gasparotto10 | €267,17 | 87.000 |
| 10 | 4ccount4nt | €225,01 | 81.807 |
| 11 | SeaSaltCaramel | €140,63 | 77.000 |
| 12 | No_Bullets_Fly | €140,63 | 76.000 |
| 13 | t4kemymoneyy | €253,14 | 66.000 |
| 14 | realaddicted66 | €239,06 | 61.000 |
| 15 | meno009 | €56,25 | 51.392 |
| 16 | peppuruocc | €239,06 | 48.000 |
| 17 | pro-fumato87 | €309,38 | 38.000 |
| 18 | teamzeus94 | €478,13 | 36.000 |
| 19 | Suckkkk3 | €225,00 | 33.000 |
| 20 | charlito90 | €68,34 | 29.158 |
| 21 | tucheneidct | €225,00 | 18.799 |
| 22 | LAFAL10 | €196,88 | 18.195 |
| 23 | DarioGuarnuto | €168,75 | 15.872 |
€100 Sunday Special: ilchilurgo leads
The Monster 50 was not the only tournament to find its winner tonight, as both the Sunday Special and the Sunday High Roller have reached the halfway point of their journey.
The Special started with the usual €100 buy-in, for a guaranteed prize pool of €100,000, which turned into €123,210 by the end of late registration.
This figure resulted from the registration of 1,369 players, whose field thinned out to the bubble burst, allowing the first 247 players to reach the payout zone.
The best player is “ilchilurgo“, who crushed the competition by closing provisionally in first place at the end of the day, with a stack of 378,881, ahead of “1NESSUNO100KK“, who finished the first part of his tournament with 368,048 chips.
Here is the provisional chip count, play resumes at 9:00 PM tonight:
| Pos. | Player | Chips |
|---|---|---|
| 1 | ilchilurgo | 378.881 |
| 2 | 1NESSUNO1000KK | 368.048 |
| 3 | giuliavis | 326.495 |
| 4 | Assasiooo | 320.154 |
| 5 | andrew0702 | 301.414 |
| 6 | mykola92 | 292.695 |
| 7 | AtomycKrezio99 | 284.077 |
| 8 | MARFUS.XII | 272.824 |
| 9 | Pichico88 | 262.806 |
| 10 | iL_Sjor | 242.919 |
| 11 | StateofNatur3 | 233.833 |
| 12 | 0Walter_White0 | 210.342 |
| 13 | Fanahari124 | 206.503 |
| 14 | frakkalagan | 198.416 |
| 15 | Andreacigna [2] | 195.824 |
€20 MM-079 SHARK ATTACK: santricc wins
In the early evening, at 9:00 PM, the €20 buy-in SHARK ATTACK started, which attracted a total of 4,828 entries, bringing the €60,000 GTD prize pool up to €86,904, distributed among 863 paid places.
The victory went to “santricc“, who achieved a total win of €4,964 + €2,474.
| Pos. | Player | Bounty | Results |
|---|---|---|---|
| 1 | santricc [2] | €2.474,… | €4.964,07 |
| 2 | danytexano [2] | €856,50 | €4.958,82 |
| 3 | ziotony94 | €498,16 | €2.778,86 |
| 4 | M.cristina67 [2] | €623,39 | €1.910,90 |
| 5 | ciriaco78 [2] | €341,49 | €1.314,04 |
| 6 | r.s.d.bully [2] | €474,79 | €1.003,61 |
| 7 | Gibozza | €151,73 | €621,37 |
| 8 | pengue92 | €663,91 | €427,29 |
| 9 | Shoveit96 | €332,89 | €427,29 |
| 10 | AssoSonghe | €531,92 | €293,83 |
On Assopoker, you can find the guide on where to play poker online with a comparison of the best poker bonuses from the main legal rooms.
Read also: Casino, on Marathonbet the Playtech Race starts: prize pool, how to participate and bonus details