The first MicroMillions of 2026 are slipping away quickly, with their second Tuesday in the books, on 

The MicroMillions Main Event is gearing up, which will take place on Sunday evening, February 8th.
€20 MICROMILLIONS-101 Shark Attack to Cacarena160
Our daily report starts with the €20 No Limit Hold’Em at 9 PM, which registered a total of 2,950 participants, generating an actual prize pool of €53,100 against a GTD of €40,000.
Among the 527 players in the money, “Cacarena160” took the victory, finishing first for €3,081+€2,568.
Behind him, the best placings were achieved by “RobyAnna” and “chicco121078”, for total prizes of approximately €5,600 and €3,700 respectively.
| Pos. | Player | Bounty (€) | Results (€) |
|---|---|---|---|
| 1 | Cacarena160 [2] | 2,568.00 | 3,080.87 |
| 2 | RobyAnna | 625.73 | 3,078.11 |
| 3 | boxetyson | 188.08 | 1,724.94 |
| 4 | ros.cibelli [3] | 542.97 | 1,186.16 |
| 5 | bibittox | 451.49 | 815.67 |
| 6 | Blasco92 | 344.72 | 560.90 |
| 7 | Siamlan | 355.98 | 385.71 |
| 8 | MisterWin79 | 271.19 | 265.23 |
| 9 | Meloblack92 [3] | 242.46 | 265.23 |
| 10 | fabers72 | 227.32 | 182.39 |
€100 Night On Stars Turbo Edition to trimone02
At the same time, the €100 buy-in NOS Turbo also began, which attracted 387 players who generated an official prize pool of €35,000, the guaranteed amount by the network.
The victory went to “trimone02”, who pocketed a first prize of €4,617, eliminating “BestArmy8826” in Heads Up.
| Pos. | Player | Results (€) |
|---|---|---|
| 1 | trimone02 | 4,617.27 |
| 2 | BestArmy8826 | 4,617.27 |
| 3 | CowboyCarter19 | 4,617.27 |
| 4 | 94pazzini94 | 2,466.66 |
| 5 | TopDogg2.0 | 1,829.74 |
| 6 | mikecicco | 1,357.28 |
| 7 | Ruggi27 | 1,006.81 |
| 8 | RICCARDONE30 | 746.84 |
| 9 | SnapRaise666 [2] | 554.00 |
| 10 | nannimad | 429.70 |
€10 MICROMILLIONS-100 NL Hold’Em The Hunter to TonyTreGanci
No deal was reached even by the top finishers in event number 100 of the MM, the NL Hold’Em The Hunter with a Prize Pool of €35,487 and a €10 Buy-In, which registered a total of 3,943 participants.
The best and luckiest of all was “TonyTreGanci”, first after eliminating Dario “D.Minieri” Minieri in heads-up.
The two took home €2,171+€265 and €1,558+€149 respectively.
647 players were in the money.
| Pos. | Player | Bounty (€) | Results (€) |
|---|---|---|---|
| 1 | TonyTreGanci | 264.52 | 2,171.31 |
| 2 | D.Minieri [2] | 148.50 | 1,558.58 |
| 3 | dedo3301 | 665.04 | 1,120.24 |
| 4 | Caty1395 [2] | 365.01 | 805.18 |
| 5 | RocuRarocu [2] | 149.00 | 578.72 |
| 6 | Nonsuccede73 [2] | 82.50 | 415.96 |
| 7 | alek689 [2] | 16.50 | 298.97 |
| 8 | Mateoooo1234 | 248.55 | 214.89 |
| 9 | devaster21 [2] | 332.50 | 154.45 |
| 10 | Sanfo1995 | 33.00 | 111.01 |
€50 Friday Mystery Bounty Fever NL Hold’Em to onlyruss
The €50 buy-in 8-Max tournament, played with the Mystery Bounty format, was stormed by 332 players for a prize pool of €14,940, also in this case exceeding the GTD of €10,000.
The virtual trophy and first prize went to “onlyruss”, first, also this time without a Deal, for a prize of €1,588+€1,190.
Behind him were “Micatinvertice”, the other protagonist of the final heads-up, and “SolidSnak644”.
| Pos. | Player | Bounty (€) | Results (€) |
|---|---|---|---|
| 1 | onlyruss [2] | 1,190.00 | 1,588.41 |
| 2 | Micatinvertice | 35.85 | 1,225.33 |
| 3 | SolidSnak644 | 314.32 | 945.33 |
| 4 | mr.perons [2] | 1,481.00 | 729.31 |
| 5 | Moneytrees89 | 35.85 | 562.66 |
| 6 | 1233434133 | 112.46 | 406.31 |
| 7 | ANTILIMP | 71.71 | 344.89 |
| 8 | Fedezaccy | 35.85 | 258.36 |
| 9 | Kazzimm21 | 107.57 | 199.32 |
| 10 | Jacobarna21 | 355.10 | 153.77 |
€20 MICROMILLIONS-097 NL Hold’Em Big Stacks to pippo8823
Event number 097 at 7:00 PM, on the other hand, attracted 1,450 players to the tables, who generated a prize pool of €26,100 divided into 260 payouts.
The winner, “pippo8823”, took home €3,307 without any deal with the runner-up, Mario “coinflip21” Carrascon.
| Pos. | Player | Results (€) |
|---|---|---|
| 1 | pippo8823 [4] | 3,307.05 |
| 2 | coinflip21 [4] | 2,545.86 |
| 3 | BertaniG [3] | 2,498.19 |
| 4 | OsteoYO [2] | 1,315.19 |
| 5 | Negranu615 | 922.96 |
| 6 | onebbfil | 647.70 |
| 7 | Etchuu [3] | 454.53 |
| 8 | maxy18.F | 318.98 |
| 9 | homy2002 | 223.85 |
| 10 | ltacus111 | 171.60 |
Club del Poker Freerolls
The freerolls on PokerStars and Sisal are exclusive to the Assopoker Club del Poker: it is a group of enthusiasts who play free poker tournaments every evening during the week and participate in events dedicated to them.

To not miss any of them, the suggestion is to join both the Club del Poker Facebook Group and the Club del Poker Telegram Channel, places where all updates regarding this are published daily in advance.
There is also a summary page including all Club del Poker tournaments.
Every afternoon, the passwords for the evening tournaments are announced.
Read also: Daniele Degennaro: «I work in betting in Malta, I’ll tell you how I won the Portomaso tournament»